{2020 UPDATED} Top 100 High PR PDF / DOC / PPT Submission Sites List For Off Page SEO
PDF submission is another great Off Page SEO technique. PDF / DOC / PPT submission means promote your content as PDF / DOC / PPT format. You can simply create PDF brochure for your website and promote it online. PDF Presentation is very important for SEO. you can create a PDF brochure for your website and promote it. PDF must be search engine optimized to achieve the best results. PDF will be optimized in the same way as HTML pages.
There are so many websites that are sharing PDF to PDF file. Search engines read the PDF in the same way as HTML. These areas are often updated and thus, search engines crawl these sites more often. Return link is to get your optimized keywords and attract more traffic on your website.
Popular PPT Submission Site [UPDATED]
Sr | PPT Submission Sites | Alexa Rank | DA | PA |
1 | www.mediafire.com | 142 | 93 | 78 |
2 | www.slideshare.net | 158 | 94 | 84 |
3 | www.scribd.com | 201 | 93 | 78 |
4 | www.box.com | 457 | 92 | 72 |
5 | www.zoho.com | 514 | 88 | 70 |
6 | www.wattpad.com | 576 | 91 | 69 |
7 | www.4shared.com | 689 | 93 | 76 |
8 | www.issuu.com | 755 | 94 | 73 |
9 | en.calameo.com | 3,969 | 91 | 63 |
10 | www.powershow.com | 11,845 | 66 | 55 |
11 | www.slideserve.com | 13,401 | 78 | 60 |
12 | www.authorstream.com | 21,526 | 82 | 67 |
13 | www.docslide.us | 54,703 | 57 | 46 |
14 | www.slideboom.com | 68,739 | 73 | 63 |
15 | www.edocr.com | 1,02,570 | 71 | 58 |
16 | www.keepandshare.com | 1,15,891 | 72 | 58 |
17 | www.presentationpro.com | 2,09,325 | 52 | 49 |
18 | www.slideworld.com | 4,01,446 | 54 | 51 |
19 | www.sliderocket.com | 8,87,370 | 61 | 58 |
20 | www.zentation.com | 10,26,485 | 46 | 48 |
Popular PDF Submission Sites [UPDATED]
S.No | PDF Sites List | DA | PA |
---|---|---|---|
1 | http://www.issuu.com | 95 | 95 |
2 | http://www.slideshare.net | 95 | 95 |
3 | http://www.scribd.com | 91 | 92 |
4 | http://www.calameo.com | 90 | 91 |
5 | http://www.lulu.com | 88 | 90 |
6 | http://www.mediafire.com | 89 | 91 |
7 | http://www.box.net | 83 | 84 |
8 | http://www.box.com | 82 | 31 |
9 | http://www.4shared.com | 81 | 84 |
10 | http://www.wattpad.com | 81 | 83 |
11 | http://www.zoho.com | 81 | 65 |
12 | http://www.smashwords.com | 77 | 81 |
13 | http://www.manybooks.net | 71 | 76 |
14 | http://www.sliderocket.com | 71 | 76 |
15 | http://www.feedbooks.com | 70 | 76 |
16 | http://www.en.pdf24.org | 70 | 32 |
17 | http://www.keepandshare.com | 69 | 74 |
18 | http://www.yudu.com | 68 | 70 |
19 | http://www.gamefront.com | 68 | 73 |
20 | http://www.authorstream.com | 67 | 73 |
21 | http://www.thinkfree.com | 66 | 58 |
22 | http://www.filestube.com | 64 | 70 |
23 | http://www.2shared.com | 63 | 50 |
24 | http://www.speedyshare.com | 60 | 67 |
25 | http://www.uploaded.to | 59 | 66 |
26 | http://www.slideboom.com | 58 | 65 |
27 | http://www.datafilehost.com | 58 | 65 |
28 | http://www.paperbackswap.com | 56 | 62 |
29 | http://www.ziddu.com | 54 | 62 |
30 | http://www.e-library.net | 50 | 48 |
31 | http://www.pdfcast.org | 49 | 42 |
32 | http://www.edocr.com | 49 | 57 |
33 | http://www.senduit.com | 48 | 57 |
34 | http://www.huddle.net | 51 | 69 |
35 | http://www.mirrorcreator.com | 46 | 55 |
36 | http://www.libraryelf.com | 55 | 62 |
37 | http://www.yourfilelink.com | 49 | 57 |
38 | http://www.turboupload.com | 49 | 57 |
39 | http://www.ifile.it | 43 | 52 |
40 | http://www.wikiupload.com | 41 | 51 |
41 | http://www.powershow.com | 41 | 51 |
42 | http://www.slideserve.com | 41 | 51 |
43 | http://www.fliiby.com | 41 | 43 |
44 | http://www.yudufreedom.com | 41 | 43 |
45 | http://www.uploadingit.com | 41 | 50 |
46 | http://www.files.com | 44 | 47 |
47 | http://www.examcollection.com | 47 | 45 |
48 | http://www.glasscubes.com | 43 | 46 |
49 | http://www.slideworld.com | 35 | 43 |
50 | http://www.host-a.net | 38 | 46 |
Top 100 High PR PDF / DOC / PPT Submission Sites List For Off Page SEO
Following are the list most popular High PR PDF / DOC / PPT Submission Sites List by page rank to share your company brochure and get referral traffic on your website.
S.No. | PDF/DOC/PPT Sites | Page Rank | Alexa Rank | Moz Rank | DA | PA |
1 | scribd.com | 8 | 433 | 6.75 | 91.54 | 92.64 |
2 | docstoc.com | 7 | 81482 | 6.55 | 71.28 | 76.35 |
3 | sliderocket.com | 7 | 16149 | 6.44 | 76.39 | 80.65 |
4 | mininova.org | 5 | 36733 | 6.16 | 73.12 | 77.86 |
5 | slideboom.com | 5 | 13168 | 6.03 | 58.88 | 65.35 |
6 | calameo.com | 7 | 4255 | 6.82 | 90.15 | 91.04 |
7 | thinkfree.com | 6 | 84279 | 4.7 | 66.64 | 58.15 |
8 | authorstream.com | 6 | 5715 | 6.43 | 67.35 | 73.04 |
9 | 4shared.com | 6 | 431 | 7.01 | 81.31 | 84.73 |
10 | slideserve.com | 5 | 7679 | 5.48 | 41.73 | 51.37 |
11 | divshare.com | 5 | 91703 | 4.79 | 65.12 | 55.15 |
12 | slideworld.com | 4 | 54151 | 4.71 | 33.88 | 43.28 |
13 | keepandshare.com | 7 | 36454 | 6.38 | 69.91 | 74.22 |
14 | rapidshare.com | 7 | 44336 | 6.18 | 81.92 | 75.98 |
15 | edocr.com | 4 | 11952 | 6.08 | 49.48 | 57.98 |
16 | letitbit.net | 3 | 7312 | 4.68 | 71.45 | 52.71 |
17 | google.com | 8 | 1 | 6.77 | 100 | 92.61 |
18 | wisdomebooks.com | 4 | 2337973 | 5.84 | 37.19 | 47.65 |
19 | wepapers.com | 0 | 311341 | 5 | 35.58 | 46.19 |
20 | filestube.com | 6 | 414364 | 7.01 | 64.1 | 70.32 |
21 | box.com | 6 | 569 | 2.5 | 82.36 | 31.88 |
22 | box.net | 7 | 7262 | 5.96 | 83.83 | 86.17 |
23 | manybooks.net | 7 | 46550 | 6.33 | 71.67 | 76.64 |
24 | gigasize.com | 0 | 57541 | 6 | 51.99 | 58.98 |
25 | powershow.com | 5 | 5077 | 5.43 | 41.78 | 51.08 |
26 | zoho.com | 7 | 696 | 5.4 | 81.1 | 65.35 |
27 | glasscubes.com | 4 | 201050 | 5.2 | 36.03 | 46.07 |
28 | leokrut.com | 3 | 520767 | 5.56 | 39.05 | 44.8 |
29 | fliiby.com | 3 | 113902 | 4.07 | 41.65 | 43.32 |
30 | e-library.net | 5 | 297529 | 4.53 | 50.25 | 48.7 |
31 | doxtop.com | 4 | 3396890 | 5.05 | 36.88 | 43.94 |
32 | crocko.com | 4 | 77822 | 5.94 | 46.16 | 54.32 |
33 | gazhoo.com | 3 | 225864 | 4.48 | 31.34 | 37.78 |
34 | yudu.com | 6 | 8017 | 7.43 | 68.99 | 70.84 |
35 | knowfree.net | 5 | 1358717 | 4.62 | 41.39 | 45.46 |
36 | slideshare.net | 8 | 143 | 7.51 | 95.22 | 95.48 |
37 | free-ebooks.net | 7 | 14937 | 6.17 | 61.28 | 67.94 |
38 | midupload.com | 2 | 341533 | 3.8 | 27.96 | 29.23 |
39 | slingfile.com | 3 | 195252 | 4.2 | 36.36 | 37.27 |
40 | lulu.com | 7 | 10798 | 6.93 | 88.7 | 90.88 |
41 | persianupload.net | 10 | 774988 | 2.84 | 14.36 | 23.27 |
42 | filecloud.io | 10 | 49700 | 0 | 34.87 | 1 |
43 | wattpad.com | 6 | 1246 | 5.9 | 81.22 | 83.63 |
44 | memoware.com | 6 | 492660 | 4.69 | 56.21 | 53.07 |
45 | kewlshare.com | 3 | 4942825 | 3.87 | 26.66 | 31.01 |
46 | smashwords.com | 6 | 13329 | 6.79 | 77.23 | 81.21 |
47 | pdfcast.org | 5 | 829092 | 3.6 | 49.87 | 42.9 |
48 | filefactory.com | 4 | 5400 | 5.04 | 63.93 | 59.16 |
49 | freecomputerbooks.com | 6 | 97367 | 5.25 | 51.5 | 49.22 |
50 | uploading.com | 5 | 17399 | 7.59 | 64.11 | 70.28 |
51 | 2shared.com | 5 | 8200 | 4.73 | 63.09 | 50.13 |
52 | downloadfree-ebook.com | 0 | 1565122 | 1.81 | 20.69 | 32.43 |
53 | docuter.com | 3 | 10743759 | 4.46 | 28.46 | 39.02 |
54 | easy-share.com | 3 | 105868 | 5.71 | 48.47 | 56.79 |
55 | bookswealth.com | 3 | 3237643 | 4.67 | 38.68 | 40.3 |
56 | mirrorcreator.com | 3 | 2769 | 5.08 | 46.94 | 55.84 |
57 | ziddu.com | 5 | 4816 | 5.9 | 54.5 | 62.17 |
58 | zshare.net | 0 | 195703 | 4.99 | 62.03 | 68.55 |
59 | bitroad.net | 0 | 620158 | 2.08 | 29.19 | 36.01 |
60 | freepdfhosting.com | 4 | 82852 | 3.11 | 49.36 | 36.33 |
61 | esnips.com | 0 | 205339 | 5.72 | 67.4 | 72.94 |
62 | ebooks-uk.com | 3 | 1805232 | 5.75 | 28.26 | 33.45 |
63 | badongo.com | 3 | 294853 | 5.86 | 58.14 | 65.32 |
64 | examcollection.com | 3 | 38710 | 5.52 | 37.71 | 45.87 |
65 | feedbooks.com | 6 | 76532 | 6.38 | 70.93 | 76.01 |
66 | hotfile.com | 5 | 64071 | 5.19 | 65.53 | 71.47 |
67 | issuu.com | 9 | 556 | 7.42 | 95.27 | 95.06 |
68 | ioffer.com | 4 | 7034 | 5.69 | 63.04 | 69.02 |
69 | senduit.com | 5 | 282627 | 5.87 | 48.86 | 57.15 |
70 | host-a.net | 3 | 85613 | 5.85 | 31.56 | 40.04 |
71 | fileden.com | 5 | 168291 | 5.42 | 62.91 | 69.32 |
72 | ifile.it | 4 | 138859 | 4.86 | 43.36 | 52.58 |
73 | myplick.com | 4 | 225168 | 4.85 | 42.06 | 50.68 |
74 | paperbackswap.com | 5 | 18956 | 5.81 | 56.07 | 62.44 |
75 | en.pdf24.org | 6 | 37481 | 2.62 | 70.05 | 32.03 |
76 | datafilehost.com | 4 | 8984 | 6.51 | 58.86 | 65.92 |
77 | sendspace.com | 6 | 2582 | 6.38 | 80.57 | 84.17 |
78 | depositfiles.com | 5 | 4430 | 5.87 | 73.07 | 77.83 |
79 | rapidshare.de | 5 | 382471 | 5.49 | 65.58 | 64.19 |
80 | megafileupload.com | 3 | 58508 | 6.55 | 40.56 | 50.31 |
81 | tizag.com | 5 | 19602 | 6.18 | 56.56 | 63.04 |
82 | wikiupload.com | 4 | 195002 | 5.8 | 41.83 | 51.59 |
83 | libraryelf.com | 5 | 492115 | 5.41 | 45.93 | 54.86 |
84 | mediafire.com | 6 | 221 | 6.73 | 88.46 | 90.78 |
85 | uploaded.to | 5 | 1222884 | 5.74 | 59.32 | 66.3 |
86 | doocu.co | 0 | 294417 | 3.35 | 22.23 | 26.21 |
87 | files.com | 4 | 113972 | 5.41 | 37.88 | 47.89 |
88 | isohunt.com | 5 | 166896 | 5.33 | 65.43 | 63.49 |
89 | bigupload.com | 3 | 181065 | 5.27 | 41.03 | 46.94 |
90 | huddle.net | 5 | 124858 | 2.62 | 48.37 | 34.59 |
91 | yourfilelink.com | 4 | 107177 | 7.57 | 43.48 | 52.48 |
92 | yudufreedom.com | 5 | 869507 | 5.93 | 41.17 | 43.9 |
93 | officelive.com | 0 | 1269800 | 5.86 | 63.32 | 68.44 |
94 | wupload.in | 0 | 1774873 | 2.55 | 12.24 | 20.79 |
95 | turboupload.com | 0 | 2104084 | 4.28 | 43.4 | 47.9 |
96 | snipfiles.com | 5 | 662469 | 4.7 | 31.61 | 42.91 |
97 | uploadingit.com | 3 | 174126 | 4.89 | 41.15 | 50.64 |
98 | gamefront.com | 5 | 25585 | 6.71 | 68.54 | 73.99 |
99 | torrentportal.com | 3 | 4146112 | 4.96 | 42.01 | 50.46 |
100 | speedyshare.com | 5 | 18144 | 6.4 | 60.9 | 67.61 |
It’s very helpful list and thanks for the list..
Really nice post. Thanks for sharing with us..
Really good information shared with us..
Hey Really thanks for sharing useful information…
Best of the content.. Kudos!!
nice collection for ppt submission sites Thanks for sharing
THANKS FOR SHARING A WONDERFUL SITE ALL SITE ARE VERY GOOD WORKING SUCH A VERY USEFUL AND HELPFUL SITE
Thanks for sharing helpful PPT submission websites. Add this new document sharing website into your list “http://www.sharepresentation.com/“
Thanks for your list.. it’s very useful to everyone..
Soo awesome amazing it really help
thanks for sharing
It is a great collection of Do follow sites for PPT submission it provides instant approval and very useful. Thank you so much.
http://www.betterdental.co.uk/
Thanks for sharing such useful list. Kindly let me know some social bookmarking site list.
Thanks for sharing more informative and amazing blog. I really appreciate your hard work and great articles therein.
Thanks for sharing such useful list. Kindly let me know some social bookmarking site list.
It’s very helpful post and thanks for the sharing…
thanks for sharing a wonderful site all site are very good working please keep it up
Nice post of these site list these are very valuable and informative site collection,so thanks for releasing these sites list.
Thanks for sharing such a nice collection of ppt presentation site, keep it up..
Thanks For Sharing This Sites,
this is nice bookmarking site list..
This site is very helpful and more beneficial for increasing the website visibility in Google. Thanks for sharing this site.
Nice Post Thanks For Sharing … Visit Mine post..
Your site looking too good.. And your writing skills so good
keep it up
Great list you’ve got here.
I just submitted my articles on few of these sites and got link backs 😀
Thanks!
That’s really good. I will definitely try working on some of these websites. Thanks for sharing this article.
Thanks for sharing excellent collection of blog commenting site. IT is too helpful.
Thanks for sharing excellent collection of blog commenting site. IT is too helpful.
Thanks for sharing this valuable information! It is very useful for me as a part of daily off-page seo activities.