Top 35 High PR Question and Answer Website List For SEO Backlinks 2018

One of the best ways you can get high traffic is from question and answer websites. Join high PR question and answer sites and search for questions related to your business, blog or website and give clear answers to these questions.

Question-and-Answer-Website-List

Question and Answer-sites a good source for link building and getting good link juice, Sites Like Quora, Reddit is having very much potential if they are used in right way, It can end up by driving very good traffic to your website.

You can also join Forums and Articles related to your niche But always remember not to spam. And also be careful while placing the link to your website in a relevant place because articles sites like Forbes if identifies that you are placing your link and is irrelevant than it may block your profile. So always beware of not spamming, it also helps in driving right traffic to your website and Google at the end appreciates the same.

Top 35 High PR Question and Answer Website List For SEO Backlinks

Following are the list of some most popular Question and Answer Website List from where you can create quality backlinks and get good amount of natural traffic.

Q&A Websites DA PA PR IP
http://www.quora.com/ 90 76 7 54.84.216.68
http://stackexchange.com/ 83 85 6 198.252.206.140
http://answers.yahoo.com/ 100 90 8 66.196.66.213
http://www.linkedin.com/answers 100 59 7 199.101.163.129
http://wiki.answers.com/ 90 86 7 192.41.64.63
http://qna.rediff.com/ 85 50 6 202.137.236.26
http://www.experts-exchange.com/ 74 57 6 54.86.90.123
http://www.fluther.com/ 47 52 6 50.56.238.75
http://mathoverflow.net/ 66 70 6 104.16.29.251
http://www.chacha.com/ 73 59 6 208.40.245.50
http://aolanswers.com/ 72 76 6 98.158.16.184
http://www.allexperts.com/ 68 54 6 207.241.149.48
http://www.mahalo.com/ 73 66 6 54.237.154.137
https://www.healthtap.com/ 50 54 5 184.169.177.131
http://www.askmehelpdesk.com/ 51 46 5 173.199.156.165
http://ask.metafilter.com/ 83 77 5 54.186.13.33
http://www.answerbag.com/ 0 0 5 23.227.10.43
http://www.askdeb.com/ 36 45 5 192.103.252.10
http://www.askmehelpdesk.com/ 51 46 5 173.199.156.165
http://www.answerbag.com/ 64 52 5 23.227.10.43
http://www.webanswers.com/ 41 46 4 216.38.220.27
http://www.girlsaskguys.com/ 39 44 4 216.157.101.26
http://www.askpedia.com/ 0 0 4 72.51.41.239
http://www.blurtit.com/ 53 50 4 98.129.182.123
http://www.theanswerbank.co.uk/ 0 0 4 64.237.61.68
http://www.funadvice.com/ 45 49 4 198.199.80.154
http://www.blurtit.com/ 53 50 4 98.129.182.123
http://www.whyzz.com/ 42 42 3 69.64.43.223
http://www.flipter.com/ 37 40 3 23.236.62.147
http://able2know.org/unanswered/ 49 1 3 208.115.227.195
http://www.anybodyoutthere.com/ 39 45 3 208.73.211.167
http://www.helpfulbox.com/ind 29 1 2 66.55.136.195
http://www.mshd.net/ 20 23 1 46.38.228.197
http://www.dearwabby.com/ 21 16 1 54.209.168.250
http://junglr.com/splash/ 20 13 1 74.200.250.181
http://sn50.com/ 14 26 0 64.74.223.40
http://www.w5hanswers.com/ 15 22 0 185.53.177.8
http://www.answerflip.com/ 20 21 0 69.174.52.220
http://www.socialanswers.com/ 13 20 n/a 173.248.182.154
http://www.hesitation.co.uk/ 23 34 n/a 74.220.199.6
http://askville.amazon.com/index.do 99 1 n/a 176.32.96.10
http://www.answerly.com/ 0 0 n/a 0


Posted in SEO